| Date | Reading | |||
| Jan. 8 | Introduction, background | |||
| 9 | Lab: Introduction to CS lab, IDLE | |||
| 10 | T 2 | |||
| 12 | T 3 | |||
| 15 | MLK Day | |||
| 16 | T 4–5 | Lab: First real programs | ||
| 17 | T 6–7 | |||
| 19 | T 8–9 | |||
| 22 | ||||
| 23 | Lab: | |||
| 24 | ||||
| 26 | ||||
| 29 | ||||
| 30 | No classes | |||
| 31 | ||||
| Feb. 2 | ||||
| 5 | ||||
| 6 | Lab: | |||
| 7 | ||||
| 9 | ||||
| 12 | ||||
| 13 | Lab: | |||
| 14 | ||||
| 16 | ||||
| 19 | Presidents Day | |||
| 20 | Lab: | |||
| 21 | ||||
| 23 | ||||
| 26 | ||||
| 27 | Lab: | |||
| 28 | ||||
| Mar. 2 | ||||
| 5-9 | Spring Break | |||
| 12 | ||||
| 13 | Lab: | |||
| 14 | ||||
| 16 | ||||
| 19 | ||||
| 20 | Lab: | |||
| 21 | ||||
| 23 | ||||
| 26 | ||||
| 27 | Lab: | |||
| 28 | ||||
| 30 | ||||
| Apr. 2 | ||||
| 3 | Lab: | |||
| 4 | ||||
| 6 | Good Friday | |||
| 9 | ||||
| 10 | Lab: | |||
| 11 | ||||
| 13 | ||||
| 16 | ||||
| 17 | Lab: | |||
| 18 | ||||
| 20 | ||||
| 23 | ||||
| 24 | Lab: | |||
| 25 | ||||
| 27 | ||||
| Wed., May 2, 8:00–10:00 a.m. | Final exam | |||
This document was translated from LATEX by HEVEA.