As of Nov. 8.
Date | Reading | ||
Aug. 25 | Introduction Intro to computing, algorithms |
||
27 | First steps in Java | ||
30 | 1.1, 1.3 | Programming
fundamentals Statements, expressions, variables, strings |
|
31 | Lab 1: Lab intro; first Java program | ||
Sep. 1 | 1.2, 1.4 | Types, variables, expressions, statements | |
3 | 2.1 | ||
6 | Labor Day
| ||
7 | Lab 2: Java types | ||
8 | 2.2, 3.1, 3.2 | boolean type; more strings | |
10 | 3.3, 3.4 | More control structures | |
13 | Wrap control structures | ||
14 | Lab 3: Types, input, output | ||
15 | 6.1, 6.2 | Start arrays | |
17 | 6.3, 6.4 | Multi-dimensional arrays | |
20 | 5.1 | Methods | Project 1 out |
21 | Lab 4: Arrays | ||
22 | More with methods | ||
24 | More with methods; libraries | ||
27 | Finish methods | Project 1 due (5:00 pm) | |
28 | Lab 5: Methods | ||
29 | 11.1–3 | Recursion | |
Oct. 1 | Review | ||
4 | |||
5 | Lab 6: Recursion | ||
6 | Exam | Sample | |
8 | 4.1 | Object-oriented
fundamentals Classes, user-defined types |
|
11 | 4.3–4, 5.2–4 | Class implementation details | |
12 | Lab 7: Classes | ||
13 | 4.2 | Classes and encapsulation | |
15 | Class examples | ||
18-19 | Fall break
| ||
20 | 8.1, 13.1 | Interfaces, subtype polymorphism | |
22 | More polymorphism | ||
25 | |||
26 | Lab 8: Subtyping | ||
27 | 9.1–3 | Exceptions | |
29 | |||
Nov. 1 | 15.1 | Linked lists | |
2 | Lab 9: Predator-prey | ||
3 | |||
5 | |||
8 | |||
9 | Lab 10: Linked lists | ||
10 | 15.4, 15.7 | Other linked structures | |
12 | 14.1, 16.1–3 | Applied
topics Collections |
|
15 | 17.1–5 | GUI | |
16 | Lab 11: Linked structures | ||
17 | Review | ||
19 | Exam | Sample | |
22 | Lab 12: GUI | ||
23 | Lab 13: Collections | ||
24–26 | Thanksgiving
| ||
29 | GUI | ||
30 | Lab 14: GUI | ||
Dec. 1 | 18.3–4 | Graphics | |
3 | Lab 15: Graphics | ||
6 | 10.1–3 | File I/O | |
7 | Lab 16: File I/O | ||
8 | Review example | ||
10 | Review | ||
Tues., Dec. 14, 8:00–10:00 a.m. | Final exam | ||