As of Apr. 1.
Date | Reading | ||
Jan. 10 | Introduction Intro to computing, algorithms |
||
11 | Lab 1: CS lab intro | ||
12 | 1.1, 1.3 | Programming
fundamentals Java; Strings |
|
14 | 1.2, 1.4, 2.1 | Types, variables, expressions, statements | |
17 | MLK Day
| ||
18 | Lab 2: First Java programs | Project 1 (due Jan 26) | |
19 | 2.2, 3.1, 3.2 | boolean type; more strings | |
21 | Lab 3: Strings | ||
24 | 3.3, 3.4 | More control structures | Project 2 (due Feb 2) |
25 | Lab 4: More types, input and output | ||
26 | 6.1, 6.2 | Finish control structures; start arrays | Project 1 due |
28 | 6.3 | Arrays; for loop | |
31 | Lab 5: Arrays | ||
Feb 1 | Faculty Workshop
| ||
2 | 6.3, 6.4 | Multi-dimensional arrays | Project 2 due |
4 | 5.1 | Methods | |
7 | More with methods; libraries | ||
8 | Lab 6: Methods | Project 3 (due Feb 23) | |
9 | |||
11 | 11.1–3 | Finish methods; Recursion | |
14 | Review | ||
15 | Lab 7: Recursive methods | ||
16 | Exam 1 | (sample) | |
18 | 4.1 | Object-oriented
fundamentals Classes, user-defined types |
|
21 | Presidents Day
| ||
22 | Lab 8: Classes | ||
23 | 4.3–4, 5.2–4 | Class implementation details | Project 4
(due
Mar 4) Project 3 due |
25 | 4.2 | Classes and encapsulation | |
28 | 8.1, 13.1 | Interfaces, subtype polymorphism | |
Mar 1 | Lab 9: Subtyping | ||
2 | More classes, polymorphism | ||
4 | Lab 10: More classes | Project 4 due | |
7–11 | Spring Break
| ||
Mar. 14 | Encapsulation, interactions | ||
15 | Lab 11: Simulation | ||
16 | 9.1–3 | Exceptions | |
18 | Lab 12: Exceptions | ||
21 | 15.1 | Linked lists | |
22 | Lab 13: Linked lists | ||
23 | 15.4, 15.7 | Other linked structures | Project 5 (due Apr 6) |
25 | Lab 14: Linked structures | ||
28 | 14.1, 16.1–3 | Applied
topics Collections, iterators |
|
29 | Lab 15: Collections | ||
30 | 17.1–5 | GUI | |
Apr. 1 | Lab 16: GUI | Project 6 (due Apr 27) | |
4 | More GUI | ||
5 | Lab 17: More GUI | ||
6 | Review | Project 5 due | |
8 | Exam 2 | (sample) | |
11 | 18.3–4 | Graphics | |
12 | Lab 18: Graphics | ||
13 | |||
15 | 10.1–3 | File I/O | |
18 | |||
19 | Lab 19: File I/O | ||
20 | |||
22 | Good Friday
| ||
25 | |||
26 | Lab 20: TBD | ||
27 | Review example | Project 6 due | |
29 | Review | ||
Wed., May 4, 8:00–10:00 a.m. | Final exam | (sample) | |