With updates, 29 Mar.
Date | Reading | ||
Jan. 9 | handout | Introduction Intro to computing, algorithms, pseudocode |
|
10 | Lab 0: Intro to lab; algorithm design | ||
11 | Writing algorithms, solving problems; programming languages | ||
13 | 1.1–1.2 | Programming
fundamentals types, expressions, statements |
|
16 | MLK holiday
| ||
17 | Lab 1: Making programs | ||
18 | 1.3–1.4, 3.2 | Java types, variables, expressions | |
20 | 2.1–2.2*, 3.1* | Statements,
input
and
ouput; *Skip pp. 61b–76a, 86b–88, 103b–109 | |
23 | 3.3*, 3.4* | More
control
structures *Include both starred sections | Project 1 (due Feb 1) |
24 | Lab 2: Strings, input and output | ||
25 | |||
27 | 6.1, 6.2 | Finish control structures; start arrays | |
30 | 6.3 | Arrays; for loop | Project 2 (due Feb 10) |
31 | No classes
| ||
1 | 6.4 | Multi-dimensional arrays | Project 1 due |
Feb 3 | Lab 3: Arrays | ||
6 | 5.1* | Methods *Read up to p. 271. |
|
7 | Lab 4: Methods | ||
8 | Project 3 (due Feb 22) | ||
10 | More with methods; libraries | Project 2 due | |
13 | 11.1–3 | Finish methods; Recursion | |
14 | Lab 5: Recursive methods | ||
15 | Review | ||
17 | Exam 1 | (sample) | |
20 | Presidents day
| ||
21 | Lab 6: Introduction to classes | ||
22 | 4.1 | Object-oriented
fundamentals Classes, user-defined types | Project 3 due |
24 | 4.3–4, 5.1–4* | Class
implementation
details *Include previously skipped parts of 5.1 |
|
27 | 4.2 | Classes and encapsulation | Project 4 (extra credit) |
28 | Lab 7: Classes and encapsulation | Project 5 (due Mar 16) | |
29 | 8.1, 13.1 | Interfaces, subtype polymorphism | |
Mar 2 | Lab 8: Subtyping | ||
Mar 5–9 | Spring break
| ||
12 | Simulation | ||
13 | Lab 9: Simulation | ||
14 | Using exceptions | ||
16 | Lab 10: Exceptions | Project
5
due Project 6 (due Mar 30) |
|
19 | 15.1 | Linked lists | |
20 | Lab 11: Linked lists | ||
21 | More linked lists | ||
23 | 15.4, 15.7 | Other linked structures | |
26 | |||
27 | Lab 12: Other linked structures | ||
28 | |||
30 | 9.1–3* pp. 153–4 | Defining
and
classifying
exceptions *Include first two starred parts of 9.3 | Project 6 due |
Apr 2 | Applied
topics Collections, iterators | ||
3 | Lab 13: Defining and using exceptions | ||
4 | 17.1–5 | GUI | |
6 | Good Friday
| ||
9 | Review | ||
10 | Lab 14: Collections | Project 7 (due Apr 25) | |
11 | Exam 2 | (sample) | |
13 | Lab 15: First GUI | ||
16 | |||
17 | Lab 16: More GUI | ||
18 | 18.3–4 | Graphics | |
20 | Lab 17: Graphics | ||
23 | 10.1–3 | File I/O | |
24 | Lab 18: File I/O | ||
25 | Review examples | Project 7 due | |
27 | Review | ||
Wed., May 2, 8:00–10:00 a.m. | Final exam | (sample) | |